Description
Features:
- Mid Rise, Straight Leg, Classic Fit
- Comfortable Fit Five Pocket Styling
- Indigo Wash
- Superior Garment Assembly, Twin Needle Stitch
- Bar-tacks and Rivet for Extra Strength
- YKK Zip
- AS 4399:2020 Standard for UPF50+
| Fabric | Cotton Stretch (1%) Twill, 11OZ Denim | ||
|---|---|---|---|
| Colour | Indigo Wash | ||
| Fabric Quality | |||
| Dimension Stability | +/- 3% | ||
| Colour Fastness to Washing | Colour Change | 4 | |
| Colour Staining | 4–5 | ||
| Colour Fastness to Rubbing | Dry | 3–4 | |
| Wet | 2–3 | ||
| Colour Fastness to Light | 4–5 | ||
| Tearing Strength | Warp | >=25 min N | |
| Weft | >=21 min N | ||
| UPF (AS/NZS 4399:2020) | 50+ | ||
| Measurement Table | 72 | 77 | 82 | 87 | 92 | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 132 | 137 | 142 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Waist | 36 | 38.5 | 41 | 43.5 | 46 | 48.5 | 51 | 53.5 | 56 | 58.5 | 61 | 63.5 | 66 | 68.5 | 71 |
| 1/2 Hip | 44 | 46.5 | 49 | 51.5 | 54 | 56.5 | 59 | 61.5 | 64 | 66.5 | 69 | 71.5 | 74 | 76.5 | 79 |
| Inseam | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 |
| Outseam | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 |

