Description
Features:
- YKK Zipper with Genuine Leather Pull Tab
- Tone on Tone “Windmill” Embroidery
- Fitted Waist
- Ribbed Cuff
- Classic Fit Styling
| Fabric | 80% Cotton, 20% Polyester Fleece, 310gsm | ||
|---|---|---|---|
| Colour | French Navy | ||
| Size Range | XS – 5XL | ||
| Fabric Quality | |||
| Dimension Stability | +/- 5% | ||
| Colour Fastness to Washing | Colour Change | 4 | |
| Colour Staining | 4–5 | ||
| Colour Fastness to Rubbing | Dry | 3–4 | |
| Wet | 2–3 | ||
| Measurement Table | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| 1/2 Chest | 55.5 | 58.0 | 60.5 | 63.0 | 65.5 | 68.0 | 70.5 | 73.0 | 75.5 |
| Centre Back Length | 69.0 | 70.0 | 71.0 | 72.0 | 73.0 | 74.0 | 75.0 | 76.0 | 77.0 |
| Sleeve Length | 58.5 | 59.5 | 60.5 | 61.5 | 62.5 | 63.5 | 64.5 | 65.5 | 66.5 |
| Shoulder Width | 50.0 | 52.0 | 54.0 | 56.0 | 58.0 | 60.0 | 62.0 | 64.0 | 66.0 |


